
Company Type:Buyer Update Time:2025-05-02 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2994.7

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171021 | ||
Importer | ALEJANDRO ROBERTO RHODEN MORALES ![]() |
||
Importer code | 8-773-299 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | AUTO USADO MARCA DODGE MODELO JOURNEY A?O 2015 COLOR NEGRO 4 PUERTAS 5 PASAJEROS | ||
Product description | AUTO USADO MARCA DODGE MODELO JOURNEY A?O 2015 COLOR NEGRO 4 PUERTAS 5 PASAJEROSTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1839 | Gross weight | 1839 |
Total price(USD) | 2994.7 | ||
Unit price USD (quantity) | 2994.7 | Unit price USD (weight) | 1.6284 |
FOB price | 2470 | FOB unit price | 2470 |
Freight | 500 | Insurance | 24.7 |
-
1HS Code
-
1Times
-
2994.7Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171021 | 8703101000 | ![]() |
America | - | - |